<!-- https://unlockos.io/manual/plan-list -->

# Plan List Help

## Overview

Plan List manages your created pricing plans and plan groups. You can create, edit, and delete plans.

![Plan List screen](https://unlockos.io/help/images/plan-list/main.en.webp)

## Key Features

- View list of pricing plans
- Manage plan groups
- Create, edit, and delete plans

---

## Tabs

| Tab Name | Description |
|----------|-------------|
| Plans | List of individual pricing plans |
| Plan Groups | List of groups combining multiple plans |

---

## Plan List

### Display Fields

| Field | Description |
|-------|-------------|
| Plan Name | Display name of the plan |
| Plan ID | Internal system ID (used in check-in configuration) |
| Type | Plan type (Hourly/Daily Flat/Flat+Overtime/Accommodation/Time Slot/One-Time) |
| Currency | Currency used in the plan |
| Created At | Date and time the plan was created |

### Buttons

| Button | Description |
|--------|-------------|
| Create New Plan | Create a new pricing plan |
| Edit | Edit an existing plan |
| Delete | Delete the plan |

---

## Plan Groups

### What is a Plan Group?

A group that combines multiple pricing plans together. When a plan group is selected in check-in configuration, guests can choose their plan during check-in.

### Display Fields

| Field | Description |
|-------|-------------|
| Group Name | Display name of the group |
| Plan Count | Number of plans in the group |
| Included Plans | List of plans in the group |
| Created At | Date and time the group was created |

### Plan Group Creation Modal

| Field | Description | Required |
|-------|-------------|----------|
| Plan Group Name | Display name for the group | Yes |
| Description | Description of the group | No |
| Select Plans | Choose plans to include in the group | Yes |
| Plan Order | Drag & drop to change display order | No |

### Buttons

| Button | Description |
|--------|-------------|
| Create Plan Group | Create a new group |
| Edit | Edit an existing group |
| Delete | Delete the group |

---

## Plan Type Behavior Overview

Each plan type has different key behavior and auto-checkout timing.

The "Use Case" column indicates whether the plan type is **Reservable** (guests can book it via a reservation URL) or **On-site billing only** (used after the guest is at the facility). Only Reservable plan types appear in the Room Type × Plan mapping under Reservation Management > Plan Configs.

| Plan Type | Use Case | Key Duration | Key Auto-Refresh | Auto-Checkout |
|-----------|----------|-------------|-----------------|---------------|
| Hourly | Reservable | 3 min (refreshed each time) | Yes | At business hours closing |
| Daily Flat | On-site billing only | Until usage period end | Not needed | At usage period end |
| Flat + Overtime | On-site billing only | 3 min (refreshed each time) | Yes | At business hours closing |
| Accommodation | Reservable | Until checkout time | Not needed | At reservation end date/time |
| Time Slot Booking | Reservable | 3 min (refreshed each time) | Yes | At slot end time |
| Duration Flat | On-site billing only | 3 min (refreshed each time) | Yes | At usage period end |
| One-Time | On-site billing only | 3 min (no refresh) | No | 24 hours after check-in |

### About Auto-Checkout

All plan types automatically check out guests when their usage period ends.

- Auto-checkout timing varies by plan type
- No additional setup is required (automatically calculated from plan settings)
- Guest keys are automatically revoked at checkout

---

## FAQ

### Q: What happens when I delete a plan?
A: If check-in configurations are using that plan, a warning message appears. Deleting will invalidate related configurations.

### Q: How do I remove a specific plan from a plan group?
A: In the plan group edit screen, uncheck the relevant plan and update.

### Q: What does plan order affect?
A: The order of plans in a plan group affects the display order on the guest's check-in screen.

---

## Related Pages

- Price Plan Settings
- Check-in Configuration
- Check-in List
